24h Le Mans, FRA, 14-15/06/2008

| Race: | 24 HOURS OF LE MANS 2008 |
| Race Track: | La Sarthe, Le Mans, France |
| Date: | 14-15/06/2008 |
| Team: | Charouz Racing System |
| Car: | Lola B08/60 Coupe - Aston Martin V12 |
| Other drivers: | Jan Charouz (CZE) & Stefan Mücke (GER) |
| Qualifying: | 6th overall |
| Results: | 9th overall |
RESULTS - 24 HOURS LE MANS 2008
| Pos. | Drivers | Car | Laps | Gap |
| 1 | Capello / Kristensen / McNish | Audi R10 TDI | 381 | |
| 2 | Gene / Minassian / Villeneuve | Peugeot 908 Hdi-FAP | 381 | 4:31.094 |
| 3 | Montagny / Klien / Zonta | Peugeot 908 Hdi-FAP | 379 | 2 laps |
| 4 | Luhr / Premat / Rockenfeller | Audi R10 TDI | 374 | 7 laps |
| 5 | Lamy / Sarrazin / Wurz | Peugeot 908 Hdi-FAP | 368 | 13 laps |
| 6 | Biela / Pirro / Werner | Audi R10 TDI | 367 | 14 laps |
| 7 | Primat / Tinseau / Treluyer | Pescarolo Judd | 362 | 19 laps |
| 8 | Ayari / Duval / Groppi | Courage-Oreca Judd | 357 | 24 laps |
| 9 | Charouz / Enge / Mücke | Lola Aston Martin | 354 | 27 laps |
| 10 | Van Merksteijn / Verstappen / Bleekemolen | Porsche RS Spyder | 354 | 27 laps |
| Complete results - 24h Le Mans 2008 - overall |
© Copyright BPA sport marketing, a.s. 2010

