Formula A1GP (Lola-Zytek)


Technical Data
| Wheelbase: | 3000 mm |
| Weight: | Approx. 600 Kg ready to run (minus fuel and driver) |
| Front & Rear Suspension: | Double wishbone, pushrod operated twin coil over dumper Adjustable ride height, cambers and Toe |
| Anti Roll Bar: | Quick change front and rear roll bars |
| Chasis: | Carbon fiber skins, aluminium honeycomb core |
| Bodywork: | Light weight Composite pre-preg bodywork |
| Gearbox: | 6-speed transverse sequential Gear selection via a paddle shift system |
| Drive Line: | Tripod jointed drive shafts |
| Brake: | |
| Brake Discs & Pads: | Steel Discs, Carbon pads |
| Dampers: | Installed Length 300 mm |
| Wheels: | Front 18" dia x 11" x 13.5" |
| Steering: | Jack Knight Developments Ltd. Fixed centre drop 8 tooth pinion 14dp |
| Steering Wheels: | Sparco, 280mm diameter, with mounted Dash |
| Instrumentation & Display: | Steering wheel mounted Dash, Multi channel logging facility for engineering analyse |
| Seat Belt: | Seat Belt 6 point harness |
| Fuel Cell: | Cell approximately 135 Liters capacity |
| Clutch: | AP 3-plate carbon/carbon, aluminium or steel hub |
| Tires: | Control Slick and treaded wet tyres |
| Engine Type: | ZA1348 |
| Configuration: | 90 degree V8 |
| Displacement: | 3400 cc |
| Width: | 619 mm |
| Height: | 542 mm |
| Length: | 543 mm |
| Weight: | 120 kg |
| Cylinder Block: | Sand Cast Aluminium Alloy |
| Cylinder Head: | Sand Cast Aluminium Alloy |
| Valve Train: | 4 Overhead Camshafts 4 Valves per Cylinder |
| Engine Management: | Zytek EMS 4.6.1 |
| Ignition: | Zytek DCDI with coil over plug |
| Spark Plugs: | NGK |
| Fuel: | 100 Octane Racing |
| Max Torque: | 330lbs ft - 442Nm |
| Max Power: | 520 bhp - 412kW |
© Copyright BPA sport marketing, a.s. 2010
